{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
| Model | 25 Inverter | 40 Inverter |
| Voltage | 220V-240V/50Hz | 220V-240V/50Hz |
| Cooling Capacity ( WATT/BTU ) | 2500W / 8530Btu | 4050W / 14000Btu |
| Heating Capacity ( WATT/BTU ) | 2500W / 8530Btu | 3800W / 13000Btu |
| Auxiliary Electric Heating (W) | 1500W (option) | 2000W |
| Input Power (cooling/heating WATT) | 759 / 628 | 1209 / 947+2000 |
| Setting Temperature Range | 18° - 30° | 18° - 30° |
| EER (W/W) | 3.29 | 3.35 |
| COP (W/W) | 3.98 | 4.01 |
| Fan Speed Setting | 3+ Auto | 3+ Auto |
| Sound Pressure | Indoor:35-41-43 | Indoor:36-42-45 |
| Indoor / Outdoor, dB(A) | Outdoor:max 49 | Outdoor:max 54 |
| Refrigerant | R32 | R32 |
| Dimension(W*H*D)mm | 935*543*198 | 1000*580*218 |
| Packing(W*H*D)mm | 1130*612*305 | 1130*653*307 |
| Weight(NW/GW kg) | 35/41 | 53/61 |
| Loading (20FT/40FT/40HQ) | 117/ 234/ 312 | 108/ 228/ 304 |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}