8530Btu/14000Btu Monoblock Inverter Air Conditioner D25/D40 Tiny House Home Room
-
{{ detail_data.displayed_price.unit_prefix }} {{
detail_data.displayed_price.value }}
{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
-
- {{item.name}}* {{item.values[0].value}}
-
{{sku.value}}
| Model | 25 Inverter | 40 Inverter |
| Voltage | 220V-240V/50Hz | 220V-240V/50Hz |
| Cooling Capacity ( WATT/BTU ) | 2500W / 8530Btu | 4050W / 14000Btu |
| Heating Capacity ( WATT/BTU ) | 2500W / 8530Btu | 3800W / 13000Btu |
| Auxiliary Electric Heating (W) | 1500W (option) | 2000W |
| Input Power (cooling/heating WATT) | 759 / 628 | 1209 / 947+2000 |
| Setting Temperature Range | 18° - 30° | 18° - 30° |
| EER (W/W) | 3.29 | 3.35 |
| COP (W/W) | 3.98 | 4.01 |
| Fan Speed Setting | 3+ Auto | 3+ Auto |
| Sound Pressure | Indoor:35-41-43 | Indoor:36-42-45 |
| Indoor / Outdoor, dB(A) | Outdoor:max 49 | Outdoor:max 54 |
| Refrigerant | R32 | R32 |
| Dimension(W*H*D)mm | 935*543*198 | 1000*580*218 |
| Packing(W*H*D)mm | 1130*612*305 | 1130*653*307 |
| Weight(NW/GW kg) | 35/41 | 53/61 |
| Loading (20FT/40FT/40HQ) | 117/ 234/ 312 | 108/ 228/ 304 |
- Delivery time 10-15 days
- MOQ 1pc
- Payment T/T, PayPal
- Weight 50 kg
- Package 113.00cm*66.00cm*31.00cm
-
Write a Review
Average Rating:{{stardata.star}}based on {{comment.count}} reviews
-
- {{comment.star5}}%
- {{comment.star4}}%
- {{comment.star3}}%
- {{comment.star2}}%
- {{comment.star1}}%
{{item.detail.name}}
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}




{{reply_items.text}}By {{reply_items.author}}